Mining Machine Mk2
Mining Machine Mk2 takes up far more room and needs a block in every tile of the 9×13 area below it. It drops Tier 2 ores MK1 cannot reach: Meteorite, Hellstone, Hardmode bars, Chlorophyte, fossils, and everything on the MK1 table.
Drilling minerals by consuming electrical energy
It needs to be placed in an appropriate location to work properly
Special minerals can be extracted in special environments— In-game tooltip

| Field | MK1 | Mk2 |
|---|---|---|
| Max UE storage | 800 | 2400 |
| Cost per dig | 5 UE | 8 UE |
| Dig interval | ~0.35 s | ~0.42 s |
| Drop chance | 1/6 | 1/4 |
| Tile size | 3×3 | 9×10 |
| Block check | 3×6 | 9×13 |
| Ore tier | Tier 1 | Tier 2 |
| Rarity | Orange | Pink |
| Sell price | 1 gold 10 silver | 10 gold 50 silver |
While running it pays 8 UE every ~0.42 s, about 19 UE/s. Roughly one dig in four drops an ore, so about one drop every 1.7 s, and higher-tier drops compensate the cost.
Recipe
Section titled “Recipe”| Material | Count |
|---|---|
| Mining Machine | 1 |
| Adamantite Bar / Titanium Bar | 25 |
| Workstation | Orichalcum Anvil / Mythril Anvil |
| Material | Count |
|---|---|
| Mining Machine | 1 |
| Adamantite Bar / Titanium Bar | 25 |
| Dubious Plating | 15 |
| Mysterious Circuitry | 15 |
| Workstation | Orichalcum Anvil / Mythril Anvil |
Placement
Section titled “Placement”Every tile in the 9×13 area below must hold a block, so MK2 cannot sit in a shallow pit. It usually ends up buried in a mountain or a bulk ore layer.
Failure message:
It needs to be placed on a hard surface in order to carry out excavation work
Tier 2 Table
Section titled “Tier 2 Table”Tier 2 applies about +20% weight vs MK1 on the same entries, plus extras:
| Ore | Base weight | Condition |
|---|---|---|
| Copper / Tin / Iron / Lead / Coal | 0.10 | Any |
| Silver / Tungsten | 0.09 | Any |
| Gold / Platinum | 0.08 | Any |
| Demonite | 0.07 | Not Crimson world |
| Crimtane | 0.07 | Not Corruption world |
| Meteorite, Obsidian | 0.05 | Tier ≥ 2 |
| Hellstone | 0.05 | Tier ≥ 2 + Underworld |
| Cobalt / Palladium / Orichalcum / Mythril / Adamantite / Titanium | 0.02–0.04 | Tier ≥ 2 + Hardmode |
| Chlorophyte | 0.02 | Tier ≥ 2 + Hardmode + Jungle + Underground/Cavern |
| Fossil | 0.05 | Desert + Underground/Cavern |
| Dubious Plating / Mysterious Circuitry | 0.05 | Calamity installed |
Biome = tile directly below machine.