Inscriptions
INSCRIPTIONS
Onikiri
Thirty-six inscriptions. One per seat. All three apply at once.
Three seats: nakago, hi, and horimono. One inscription per seat. All three apply at once.
The blade leaves the torii with Onikiri on the nakago. That seat adds no extra effect and takes no extra cost. The other two start empty.
Gold inlay: Shishi-no-ko, Oni-maru, Kurikara, Senju. Those glyphs show gold, not crimson.
Wraiths are on the Ghost Register. That is a different set.
Engraving
Section titled “Engraving”The Inscription Stand opens from the legend HUD (default M) or the Sealing Talisman. The first open lands on the stand.
Click a seat, then an inscription already owned. Erase clears that seat. An empty nakago falls back to Onikiri.
Locked entries in the in-game codex only show progress, not effects.
Sources
Section titled “Sources”8 come with the blade. Those can be engraved at the stand immediately.
After the matching boss, Himura Mayo appears again and hands over a rubbing. 15 only come this way.
The other 13 are blade-karma. Complete the listed act while holding Onikiri and the inscription is owned.
Seven of the starting set, not counting the default nakago Onikiri, also sit on Mayo’s gift list. They are already engravable at the stand.
Roster
Section titled “Roster”The summary column is the rubbing text. Names and icons open the individual page.
Nakago
Section titled “Nakago”| Name | Rubbing | Source | |
|---|---|---|---|
| | Higekiri | Massively increases damage against wounded foes, personal execution refunds stance; weapon damage -2% | Comes with the blade |
| | Onikiri | Original inscription, preserves Onikiri's baseline attributes without bonus or penalty | Comes with the blade. Default nakago |
| | Oni-maru Gold | Standing still launches the blade to strike nearby foes; conventional blade handling disabled while detached | Blade-karma: hold still 10s, even after a hit |
| | Tessetsu | First hit of each combo beat deals +25% damage to mechanical and metal foes; regular weapon damage -10% | Mayo gift (The Destroyer) |
| | Kyushu | Massive execution damage scaling strictly against heads or standalone targets; regular weapon damage -3% | Mayo gift (Skeletron Prime) |
| | Shishi-no-ko Gold | Completing the full five-beat combo adds crossing blade waves on the finisher; combo interval +2% | Comes with the blade |
| | Ikiai | Five-beat combo finisher fires a piercing sword beam toward the cursor; combo attack interval +4% | Mayo gift (The Twins) |
| | Rai-kiri | Fifth beat and arts call heavenly lightning under open sky; combo interval +6%, cannot call lightning under ceilings | Blade-karma: slay a boss in a storm under open sky |
| | Kyoko | Stepping back banks force for massive melee damage, slows nearby foes when idle; rapid point-blank spam causes brief blur | Mayo gift (The Devourer of Gods) |
| | Tomokiri | Flash Step cancelling a combo leaves a delayed echo slash in place; damage taken +6% while held and stacks dash vigor cost | Comes with the blade |
| | Karikiri | Flash Step leaves a decoy nullifying one hit completely; damage taken increased while decoy stands or after it breaks | Mayo gift (Calamitas Clone) |
| | Nue-kiri | Completing a five-beat combo mid-air turns the finisher into a ground slam dragging foes; cannot dash briefly after landing | Blade-karma: at night, 30 tiles up, slay a flyer |
| | Mokukiri | Finishing a standard dash briefly empowers the next strike; whiffing still consumes the buff | Mayo gift (Supreme Calamitas) |
| | Kumo-kiri | Blade hits pin three silk anchors to close a web dealing damage and binding foes; natural recovery slowed while web is woven | Blade-karma: slay 30 arachnids (spiders, blood crawlers, sand scorpions) |
| Name | Rubbing | Source | |
|---|---|---|---|
| | Kaze-hi | Greatly reduces vigor cost of Kamui Flash Step and Sakura Flight; ink brand explosion damage -20% | Comes with the blade |
| | Koge-hi | Kamui Flash Step leaves scorching ground along its path; weapon base damage -4% | Mayo gift (Brimstone Elemental) |
| | Kan-hi | Disengaging from combat greatly accelerates natural vigor recovery; Flash Step and Sakura Flight costs +8% | Mayo gift (Lunatic Cultist) |
| | Kami-hi | Dashing through enemies leaves paper effigies; striking effigies transmits damage and vulnerability; dash cost +12% while paper stands | Blade-karma: sever 20 omokage papers in ura |
| | Sora-hi | Natural recovery doubled and grants an extra air dash while airborne; recovery pauses briefly upon landing | Blade-karma: stay airborne 15s and land at least 5 blade hits |
| | Kagami-hi | Flash Step endpoint erects a paper mirror replica copying your next strike; weapon base damage -5% | Blade-karma: finish a mimic with Zanshin. Calamity Mod counterfeits count |
| | Chi-hi | Blade hits grant extra vigor; natural vigor recovery greatly slowed and recovery delay increased | Comes with the blade |
| | Todo-hi | Blade hits bind and slow enemies; Flash Step start has a brief startup delay | Mayo gift (The Slime God) |
| | Shiori-hi | Slaying a foe launches a pruning blade at nearby wounded enemies; natural recovery -10%, whiffed Zanshin penalizes vigor | Mayo gift (Plantera) |
| | Ama-hi | Sakura Flight drops ink rain that pools into binding mire; Sakura Flight vigor cost +15% | Blade-karma: fly Sakura Flight through rain for 10s |
| | Tsuzuri-hi | Ink brands from a single dash detonate and connect lines; single ink brand base damage -30% | Blade-karma: pierce 6 different foes in one dash |
| | Shio-hi | Swinging to the tidal rhythm restores vigor on hit, on-tide Zanshin strikes harder; off-beat combos slightly weakened | Mayo gift (Polterghast) |
Horimono
Section titled “Horimono”| Name | Rubbing | Source | |
|---|---|---|---|
| | Fudo | Taking hits during uninterruptible art animations consumes stance to heavily reduce damage; stance gain -15% | Comes with the blade |
| | Shibori | Dashing through or taking hits during art animations numbs foes; standard stance gain -15% | Mayo gift (Golem) |
| | Chinmei | Heavily reduces hostile projectile damage and knockback; standard stance gain -15% | Mayo gift (Exo Mechs) |
| | Bonsho | Full stance without releasing executions automatically tolls the bell; costs half stance to replace the execution | Blade-karma: beat a boss without Annihilate or Finale the whole fight |
| | Hannya | Low life manifests the demon face for extra damage and lifesteal; damage taken increased during demon face, normal damage -4% | Blade-karma: slay a boss while your life is below one tenth |
| | Ashidome | Standing still stores force to heavily boost the next fifth beat or art; moving clears charge | Mayo gift (Battle of Terminus) |
| | Karesansui | Standing still rakes a persistent sand garden that cuts foes and speeds stance gain; moving cancels charge | Blade-karma: hold one spot for 30s of combat without taking a hit |
| | Kurikara Gold | Executions grant three stacks of dragonfire, combo finisher consumes dragonfire for a coiling slash; max vigor -10% | Comes with the blade |
| | Yoen | Executions leave persistent burning embers at the impact; max vigor -5%, dash cost +10% while embers burn | Mayo gift (Jungle Dragon, Yharon) |
| | Senju Gold | Finale Slash freeze adds six ghost arms striking together; resets vigor to zero and locks dashing for 3s | Blade-karma: send off 8 different bosses with Finale Slash |