Machine Modules
Right-click the host machine and drop a module into a slot. One copy of a given module per machine. The wrong host says it will not take the piece.
The Capacity Cell tooltip says “any machine”. It only applies to hosts listed under Capacity below. Turrets do not take a storage expand.
Slot counts
Section titled “Slot counts”| Machine | Slots |
|---|---|
| Thermal Generator | 2 |
| Thermal Generator MK2 | 3 |
| Hydroelectric | 2 |
| Hydroelectric MK2 | 3 |
| Wind Griven Generator | 2 |
| Wind Griven Generator MK2 | 3 |
| Biomass Generator | 2 |
| Magma Thermal Generator | 2 |
| Solar Panel | 2 |
| Solar Panel MK2 | 3 |
| Mining Machine | 3 |
| Mining Machine Mk2 | 6 |
| Electric Incinerator | 3 |
| Ore Crusher | 3 |
| Recycler | 3 |
| Tesla Electromagnetic Tower | 0 (no modules) |
Flame, Cryo, Laser, Shield, and Heal take turret modules. Default 2 slots.
Thermal
Section titled “Thermal”Hosts: Thermal Generator and MK2.
| Module | Effect |
|---|---|
| Insulation Lining | Dissipation ×0.55 |
| Forced Draft | Burn rate ×1.45. Same heat per fuel, burns faster |
| Slow-Burn Valve | Burn rate ×0.6. Same fuel lasts longer |
| Heat Recovery | Heat from fuel ×1.25 |
| Auto-Feed Hopper | Pulls fuel from nearby storage. Also hosts incinerator and biomass |
Hosts: Wind Griven Generator and MK2.
| Module | Effect |
|---|---|
| Extended Blades | Output ×1.3 |
| Low-Wind Gearbox | Wind-speed floor becomes 1.3 |
| Tall Tower | Output ×1.15, stacks with blades |
Hosts: Hydroelectric and MK2.
| Module | Effect |
|---|---|
| Flow Shroud | Output ×1.3 |
| Quick Spin-up | Spin-up ×3 |
| Deep-Water Bearing | Output ×1.15, stacks with the shroud |
Incinerator
Section titled “Incinerator”Host: Electric Incinerator.
| Module | Effect |
|---|---|
| High-Temp Electrode | Smelt speed ×1.45 |
| Economizer Coil | Smelt energy ×0.6 |
| Twin Crucible | 25% chance of double output |
| Auto-Eject Chute | Products go to nearby storage |
Mining
Section titled “Mining”Hosts: Mining Machine and Mk2.
| Module | Effect |
|---|---|
| Excavation Booster | Cycle ×0.7 |
| Pick Power Booster | Pickaxe power +60% |
| Efficiency | Cycle energy ×0.6 |
| Yield Booster | Yield check ×1.35 |
| Prospector | Rare byproduct weight ×3 |
| Survey Array | Scan range ×1.5 |
| Vein Focus | Real-vein bonus ×1.6 |
| Double Load | 25% chance to double a drop |
| Overdrive Core | Cycle ×0.55, energy ×1.6 |
| Throttle Valve | Cycle ×1.5, energy ×0.45 |
| Chest Link | Drops enter nearby chests first |
| Smelter | Outputs bars by furnace recipes, energy ×1.4 |
The Chlorophyte Drill is a drill head, not a generic socket buff. It has its own row on the panel.
Turrets
Section titled “Turrets”Hosts: Flamethrower, Cryo, Laser. Shield and Heal use the rangefinder (aura size). Autoloader does nothing for auras.
| Module | Effect |
|---|---|
| Rangefinder | Seek or aura radius ×1.25 |
| Autoloader | Fire cadence ×1.3 |
| Power Saver | Energy ×0.75 |
Processing
Section titled “Processing”Hosts: Ore Crusher and Recycler.
| Module | Effect |
|---|---|
| Processing Feed Hopper | Pulls input from nearby storage |
| Processing Eject Chute | Sends output to nearby storage |
The thermal Auto-Feed Hopper does not host crusher or recycler.
Capacity Cell
Section titled “Capacity Cell”Storage cap ×1.5.
Hosts: mining, thermal, wind, hydro, incinerator, magma, biomass, solar, crusher, recycler. Not turrets.